loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2025 139.54 8.10 8.84
Equity-ICICI Bank Nov 30, 2025 117.02 6.79 21.14
Equity-Infosys Nov 30, 2025 98.72 5.73 5.25
Equity-Larsen & Toubro Nov 30, 2025 70.58 4.10 26.69
Equity-Kotak Mah. Bank Nov 30, 2025 70.11 4.07 1.06
Equity-Bajaj Finance Nov 30, 2025 69.63 4.04 -0.51
Equity-Bharti Airtel Nov 30, 2025 67.34 3.91 2.29
Equity-Eternal Ltd Nov 30, 2025 53.17 3.09 21.98
Equity-Tech Mahindra Nov 30, 2025 52.35 3.04 16.67
Equity-Interglobe Aviat Nov 30, 2025 51.34 2.98 4.92
Equity-Asian Paints Nov 30, 2025 47.43 2.75 -3.13
Equity-Hind. Unilever Nov 30, 2025 44.40 2.58 0.04
Equity-Apollo Hospitals Nov 30, 2025 44.13 2.56 -4.50
Equity-Torrent Pharma. Nov 30, 2025 43.12 2.50 4.51
Equity-Eicher Motors Nov 30, 2025 42.32 2.46 0.66
Equity-Tata Steel Nov 30, 2025 40.31 2.34 -8.14
Equity-Titan Company Nov 30, 2025 39.25 2.28 4.30
Equity-Cholaman.Inv.&Fn Nov 30, 2025 38.69 2.25 26.68
Equity-Poly Medicure Nov 30, 2025 33.66 1.95 2.64
Equity-DLF Nov 30, 2025 32.56 1.89 -4.32
Equity-Ather Energy Nov 30, 2025 32.31 1.88 3.76
Equity-M & M Nov 30, 2025 29.36 1.70 7.75
Equity-CG Power & Ind Nov 30, 2025 27.59 1.60 -8.65
Equity-A B B Nov 30, 2025 26.39 1.53 -0.86
Equity-Coforge Nov 30, 2025 25.73 1.49 33.95
Equity-Multi Comm. Exc. Nov 30, 2025 24.18 1.40 -2.08
Equity-Sona BLW Precis. Nov 30, 2025 23.03 1.34 -2.58
Equity-Bharat Electron Nov 30, 2025 21.86 1.27 -3.37
Equity-Vishal Mega Mart Nov 30, 2025 20.37 1.18 -6.14
Equity-PTC Industries Nov 30, 2025 19.80 1.15 5.17
Equity-Hyundai Motor I Nov 30, 2025 19.58 1.14 -4.62
Equity-Divi`s Lab. Nov 30, 2025 19.43 1.13 -3.87
Reverse Repo-TREPS Nov 30, 2025 18.41 1.07 -1.69
Equity-Lodha Developers Nov 30, 2025 18.10 1.05 -4.15
Equity-SRF Nov 30, 2025 17.56 1.02 -17.51
Equity-Samvardh. Mothe. Nov 30, 2025 17.45 1.01 10.36
Equity-C D S L Nov 30, 2025 17.47 1.01 1.89
Equity-Max Healthcare Nov 30, 2025 17.23 1.00 0.00
Equity-Tube Investments Nov 30, 2025 15.95 0.93 3.48
Equity-Global Health Nov 30, 2025 15.09 0.88 0.00
Equity-Hindalco Inds. Nov 30, 2025 14.55 0.84 -4.65
Equity-PB Fintech. Nov 30, 2025 13.96 0.81 1.88
Equity-Home First Finan Nov 30, 2025 13.33 0.77 -7.04
Equity-Dixon Technolog. Nov 30, 2025 12.83 0.74 -5.76
Equity-Delhivery Nov 30, 2025 12.71 0.74 37.60
Equity-Hind.Aeronautics Nov 30, 2025 10.79 0.63 -2.94
Equity-NTPC Green Ene. Nov 30, 2025 9.50 0.55 -23.28
Equity-Trent Nov 30, 2025 9.12 0.53 -9.46
Equity-Jyoti CNC Auto. Nov 30, 2025 7.80 0.45 16.93
Equity-Orchid Pharma Nov 30, 2025 0.20 0.01 14.70
Net CA & Others-Net CA & Others Nov 30, 2025 -4.44 -0.26 0.00